<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parrott Sims &#38; McInnis PLLC</title>
	<atom:link href="http://www.parrottsims.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.parrottsims.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ND Sen. Hoeven filing bill on hydraulic fracturing</title>
		<link>http://www.parrottsims.com/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing</link>
		<comments>http://www.parrottsims.com/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing#comments</comments>
		<pubDate>Tue, 25 Sep 2012 15:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=476</guid>
		<description><![CDATA[BISMARCK, N.D. &#8211; North Dakota Sen. John Hoeven says he will introduce a bill giving states primary control in regulating hydraulic fracturing, a method of extracting oil and gas.  Read more here:  http://fuelfix.com/blog/2012/09/19/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing/]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. &#8211; North Dakota Sen. John Hoeven says he will introduce a bill giving states primary control in regulating hydraulic fracturing, a method of extracting oil and gas. <em><strong> Read more here</strong>:</em>  <a href="http://fuelfix.com/blog/2012/09/19/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing/">http://fuelfix.com/blog/2012/09/19/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/nd-sen-hoeven-filing-bill-on-hydraulic-fracturing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania submits its arguments in shale drilling law appeal</title>
		<link>http://www.parrottsims.com/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal</link>
		<comments>http://www.parrottsims.com/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal#comments</comments>
		<pubDate>Tue, 11 Sep 2012 18:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=465</guid>
		<description><![CDATA[Harrisburg &#8212; Lawyers representing several state agencies argue in a brief filed Tuesday that appellate judges erred in deciding to overturn a portion of the state&#8217;s new Marcellus Shale drilling law. read more here: http://www.post-gazette.com/stories/local/marcellusshale/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal-651861/]]></description>
			<content:encoded><![CDATA[<p>Harrisburg &#8212; Lawyers representing several state agencies argue in a brief filed Tuesday that appellate judges erred in deciding to overturn a portion of the state&#8217;s new Marcellus Shale drilling law.</p>
<p><em><strong>read more here: </strong></em><a href="http://www.post-gazette.com/stories/local/marcellusshale/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal-651861/">http://www.post-gazette.com/stories/local/marcellusshale/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal-651861/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/pennsylvania-submits-its-arguments-in-shale-drilling-law-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why America Can Make or Break A New Global Gas World</title>
		<link>http://www.parrottsims.com/why-america-can-make-or-break-a-new-global-gas-world</link>
		<comments>http://www.parrottsims.com/why-america-can-make-or-break-a-new-global-gas-world#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=460</guid>
		<description><![CDATA[Matthew Hulbert, Contributor &#8211; With summer vacations on the horizon, we thought we’d give Forbes readers with a penchant for natural gas a real treat. I’ve hooked up with fellow European energy analyst, Andreas Goldthau to sketch our thoughts on &#8230; <a href="http://www.parrottsims.com/why-america-can-make-or-break-a-new-global-gas-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Matthew Hulbert, Contributor</strong> &#8211; With summer vacations on the horizon, we thought we’d give Forbes readers with a penchant for natural gas a real treat. I’ve hooked up with fellow European energy analyst, </em><em>Andreas Goldthau</em><em> to sketch our thoughts on how global gas dynamics play out in the next decade in a specially co-authored piece.</em>  Read more here:  <a href="http://www.forbes.com/sites/matthewhulbert/2012/08/05/why-america-can-make-or-break-a-new-global-gas-world/">http://www.forbes.com/sites/matthewhulbert/2012/08/05/why-america-can-make-or-break-a-new-global-gas-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/why-america-can-make-or-break-a-new-global-gas-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus Shale becoming top US natural gas field</title>
		<link>http://www.parrottsims.com/marcellus-shale-becoming-top-us-natural-gas-field</link>
		<comments>http://www.parrottsims.com/marcellus-shale-becoming-top-us-natural-gas-field#comments</comments>
		<pubDate>Mon, 06 Aug 2012 22:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=452</guid>
		<description><![CDATA[PITTSBURGH — The Marcellus Shale is about to become the most productive natural gas field in the United States, according to new data from energy industry analysts and the federal government.  read more here: http://fuelfix.com/blog/2012/08/06/marcellus-shale-becoming-top-us-natural-gas-field/]]></description>
			<content:encoded><![CDATA[<p>PITTSBURGH — The Marcellus Shale is about to become the most productive natural gas field in the United States, according to new data from energy industry analysts and the federal government.  read more here: <a title="Marcellus Shale" href="http://fuelfix.com/blog/2012/08/06/marcellus-shale-becoming-top-us-natural-gas-field/">http://fuelfix.com/blog/2012/08/06/marcellus-shale-becoming-top-us-natural-gas-field/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/marcellus-shale-becoming-top-us-natural-gas-field/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheniere Partners signs off on Sabine Pass investment</title>
		<link>http://www.parrottsims.com/cheniere-partners-signs-off-on-sabine-pass-investment</link>
		<comments>http://www.parrottsims.com/cheniere-partners-signs-off-on-sabine-pass-investment#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=443</guid>
		<description><![CDATA[(Reuters) &#8211; Cheniere Energy Partners LP approved investment plans for the start of a $5 billion U.S. liquefied natural gas export project, which it says could come online in 2015.    http://in.reuters.com/article/2012/07/30/cheniere-lng-idINL2E8IUG6620120730]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; Cheniere Energy Partners LP approved investment plans for the start of a $5 billion U.S. liquefied natural gas export project, which it says could come online in 2015.    <a href="http://in.reuters.com/article/2012/07/30/cheniere-lng-idINL2E8IUG6620120730">http://in.reuters.com/article/2012/07/30/cheniere-lng-idINL2E8IUG6620120730</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/cheniere-partners-signs-off-on-sabine-pass-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Signs LNG-Export Agreement With Osaka Gas, Chubu</title>
		<link>http://www.parrottsims.com/freeport-signs-lng-export-agreement-with-osaka-gas-chubu</link>
		<comments>http://www.parrottsims.com/freeport-signs-lng-export-agreement-with-osaka-gas-chubu#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=437</guid>
		<description><![CDATA[Freeport LNG Development LP, trying to capitalize on the U.S. advantage in producing natural gas, agreed to process LNG at its proposed plant in southeast Texas for two of Japan’s largest utilities. Read more here  http://www.businessweek.com/news/2012-07-31/freeport-signs-lng-export-agreements-with-osaka-gas-chubu]]></description>
			<content:encoded><![CDATA[<p>Freeport LNG Development LP, trying to capitalize on the U.S. advantage in producing natural gas, agreed to process LNG at its proposed plant in southeast Texas for two of Japan’s largest utilities. Read more here  <a href="http://www.businessweek.com/news/2012-07-31/freeport-signs-lng-export-agreements-with-osaka-gas-chubu">http://www.businessweek.com/news/2012-07-31/freeport-signs-lng-export-agreements-with-osaka-gas-chubu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/freeport-signs-lng-export-agreement-with-osaka-gas-chubu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. says Shale gas output rose 24% in May from year earlier</title>
		<link>http://www.parrottsims.com/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier</link>
		<comments>http://www.parrottsims.com/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier#comments</comments>
		<pubDate>Wed, 25 Jul 2012 14:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=424</guid>
		<description><![CDATA[Natural-gas production from shale formations rose in May on increased supplies from the Marcellus deposit even after prices fell to a 10-year low, Energy Department data show.  The article from Bloomberg continues here:  http://fuelfix.com/blog/2012/07/24/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier/]]></description>
			<content:encoded><![CDATA[<p>Natural-gas production from shale formations rose in May on increased supplies from the Marcellus deposit even after prices fell to a 10-year low, Energy Department data show.  The article from<em><strong> Bloomberg</strong></em> continues here:  <a href="http://fuelfix.com/blog/2012/07/24/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier/">http://fuelfix.com/blog/2012/07/24/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/u-s-says-shale-gas-output-rose-24-in-may-from-year-earlier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Boom:  Shale Gas Industry Employment up 45% by 2015</title>
		<link>http://www.parrottsims.com/jobs-boom-shale-gas-industry-employment-up-45-by-2015</link>
		<comments>http://www.parrottsims.com/jobs-boom-shale-gas-industry-employment-up-45-by-2015#comments</comments>
		<pubDate>Thu, 19 Jul 2012 19:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=417</guid>
		<description><![CDATA[IHS Global Insight released a study showing that shale gas production will continue to grow and people employed in the shale gas industry will increase by 1 million by 2035.  Click on the following link to read the article from the Institute &#8230; <a href="http://www.parrottsims.com/jobs-boom-shale-gas-industry-employment-up-45-by-2015">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">IHS Global Insight released a study showing that shale gas production will continue to grow and people employed in the shale gas industry will increase by 1 million by 2035.  Click on the following link to read the article from the Institute for Energy Research:  <a href="http://www.instituteforenergyresearch.org/2012/06/18/jobs-boom-shale-gas-industry-employment-up-45-percent-by-2015/">http://www.instituteforenergyresearch.org/2012/06/18/jobs-boom-shale-gas-industry-employment-up-45-percent-by-2015/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/jobs-boom-shale-gas-industry-employment-up-45-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In role reversal, US on track to be an oil exporter</title>
		<link>http://www.parrottsims.com/in-role-reversal-us-on-track-to-be-an-oil-exporter-2</link>
		<comments>http://www.parrottsims.com/in-role-reversal-us-on-track-to-be-an-oil-exporter-2#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.parrottsims.com/?p=331</guid>
		<description><![CDATA[The contentious debate in Congress over the Keystone XL pipeline obscures one significant detail many Americans don&#8217;t realize: In the first three quarters of 2011, we exported more oil than we imported.  Read about it here: http://bottomline.msnbc.msn.com/_news/2011/12/19/9557668-in-role-reversal-us-on-track-to-be-an-oil-exporter]]></description>
			<content:encoded><![CDATA[<p><strong>The contentious debate in Congress over the Keystone XL pipeline obscures one significant detail many Americans don&#8217;t realize: In the first three quarters of 2011, we exported more oil than we imported.  </strong></p>
<p><strong><em>Read about it here:</em></strong> <a href="http://bottomline.msnbc.msn.com/_news/2011/12/19/9557668-in-role-reversal-us-on-track-to-be-an-oil-exporter">http://bottomline.msnbc.msn.com/_news/2011/12/19/9557668-in-role-reversal-us-on-track-to-be-an-oil-exporter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/in-role-reversal-us-on-track-to-be-an-oil-exporter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrott Sims Blog Up and Running</title>
		<link>http://www.parrottsims.com/parrott-sims-blog-up-and-running</link>
		<comments>http://www.parrottsims.com/parrott-sims-blog-up-and-running#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parrott Sims News]]></category>
		<category><![CDATA[parrott sims]]></category>

		<guid isPermaLink="false">http://parrottsims.com/?p=156</guid>
		<description><![CDATA[The Parrott Sims Blog is now officially up and running.  We hope to consistently provide you with informative news about our firm and its practice areas.  Please visit often.]]></description>
			<content:encoded><![CDATA[<p>The Parrott Sims Blog is now officially up and running.  We hope to consistently provide you with informative news about our firm and its practice areas.  Please visit often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.parrottsims.com/parrott-sims-blog-up-and-running/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
